1. Product advantages - high security ●Cell safety performance measurement: Single cells and battery packs have passed heating, short circuit, nail test and extrusion test. The battery is safe and will not catch fire or explode; ●Modular design: good explosion resistance and vibration resistance;
Company Profile Founded in 1982, Hunan Fengri Power Electron Co., Ltd. has been focusing on the energy industry for 41 years. It has eight subsidiaries in Hunan, Hubei, Jiangxi and other regions.
On May 30th, the Democratic Republic of Congo's GROUP CHOICE HOLDING COMPANY and Fengri Electric Group Co., Ltd. held a signing ceremony for a strategic cooperation memorandum in Jiangxi Fengri Power Co., Ltd. with the aim of fully leveraging their respective advantages
Availability: | |
---|---|
Quantity: | |
The Electric Vehicle Battery FREV series developed by Fengri Battery Group Technology Research Institute represents the cutting-edge of scientific research. This battery boasts numerous national patented technologies, including a humanized design, maintenance-free operation, green environmental protection, high capacity, and long lifespan. The battery utilizes high-purity nano-silica imported from Germany and a self-developed mixed rare earth alloy, which has been successfully modified through technical research conducted by the institute.
Product Features:
The internal innovation increases the storage capacity of the FREV battery, and the multi-alloy plate is used to increase the utilization of electric energy.
With Fengri core technology support and unique welding technology, enhancing the electrical current resistance of the joints, the electric tricycle battery can withstand high discharging current.
The technological reform and innovation make the FREV battery safer and more reliable improving the stability of the motive power battery.
The FREV series motive power battery has excellent low-temperature discharge performance and no fear of severe coldness. It can run as usual at minus 25 °C.
Product Applications:
Electric bicycles
Scooter
E-rickshaws
Electric tricycles
Electric four-wheel vehicles
Electric golf carts
Sightseeing vehicles
Ship and patrol cars
FREV Series Power Battery Speiffications | |||||||
Model | Voltage (V) | Capacity (Ah@3hr) | Dimensions(mm) | Weight (Kg) | Design Life | ||
L ength | Width | Height | |||||
3-FREV-170 | 6 | 170 | 260 | 180 | 245 | 29.5 | > 6 years |
3-FREV-190 | 6 | 190 | 260 | 180 | 245 | 31. 0 | |
3-FREV-200 | 6 | 200 | 260 | 180 | 268 | 32. 5 | |
3-FREV-220 | 6 | 220 | 260 | 180 | 268 | 35. 0 | |
4-FREV-150 | 8 | 150 | 260 | 180 | 280 | 33. 5 | |
4-FREV-170 | 8 | 170 | 260 | 180 | 280 | 36. 0 | |
6-FREV-24 | 12 | 24 | 165 | 125 | 174 | 9.00 | |
6-FREV-48 | 12 | 48 | 223 | 121 | 175 | 13. 20 | |
6-FREV-55 | 12 | 55 | 223 | 136 | 177 | 15. 00 | |
6-FREV-56 | 12 | 56 | 228 | 148 | 1 78 | 16. 50 | |
6-FREV-59 | 12 | 59 | 228 | 148 | 1 78 | 17.00 | |
6-FREV-60 | 12 | 60 | 262 | 165 | 169 | 19.5 | |
6-FREV-61 | 12 | 61 | 223 | 150 | 177 | 16. 80 | |
6-FREV-72 | 12 | 72 | 260 | 168 | 210 | 24. 0 | |
6-FREV-77 | 12 | 77 | 260 | 168 | 210 | 25.2 | |
6-FREV-80 | 12 | 80 | 260 | 168 | 210 | 26. 0 | |
6-FREV-90 | 12 | 90 | 330 | 172 | 214 | 30. 0 | |
6-FREV-100D | 12 | 100 | 452 | 222 | 146 | 36. 5 | |
6-FREV-100Z | 12 | 100 | 330 | 172 | 214 | 32. 0 | |
6-FREV-106 | 12 | 106 | 330 | 172 | 214 | 33..2 | |
6-FREV-110 | 12 | 110 | 330 | 172 | 214 | 34. 5 | |
6-FREV-120 | 12 | 120 | 407 | 175 | 212 | 40.0 | |
6-FREV-120D | 12 | 120 | 452 | 222 | 146 | 38. 5 | |
6-FREV-120H | 12 | 120 | 406 | 171 | 240 | 41.0 | |
6-FREV-135 | 12 | 135 | 336 | 172 | 279 | 45. 0 | |
6-FREV-150 | 12 | 150 | 481 | 1 70 | 239 | 50. 0 |
Thanks to advanced plate technology, the FREV Series batteries for e-bikes have revolutionized the charging process by eliminating the traditional three-stage method. Instead, they employ a multi-stage step-by-step charging and discharging mode, effectively addressing the limitations of existing charging systems. This innovative approach not only meets the physical and chemical performance standards as well as electrical requirements for high-current deep cycle electric vehicle batteries but also helps reduce energy consumption and costs.